5 Home Printers That Deliver The Best Quality, Speed And Value: Choosing the right printer for your home or office isn’t as straightforward as it used to be. With so many options on the market – each promising speed, sharp quality, and cost savings – it can feel overwhelming to know which one will actually meet your needs.
The truth is, the best home printer should do more than just churn out pages. It should fit seamlessly into your daily routine, whether that means printing work reports, school assignments, family photos, or even scanning and copying on the go.
That’s why we’ve tried and tested a wide range of models to bring you the very best. In this guide, we’ve rounded up 9 top home printers that stand out for their reliability, ease of use, and value for money.
Some are built for high-volume printing with refillable tanks, others are compact all-rounders perfect for smaller spaces, and a few excel at producing professional-quality images. No matter what you’re looking for, you’ll find a printer here that makes your life easier and keeps up with your everyday demands.
5 Home Printers That Deliver The Best Quality, Speed And Value
Canon maxify GX7050 home printer: £499

| Category | Details |
|---|---|
| General | |
| Functions | Print, Copy, Scan, Fax |
| Technology | Refillable Ink Tank (MegaTank) Inkjet |
| Display | 2.7″ / 6.9 cm Color LCD Touch Screen |
| Dimensions | Trays retracted: 399 × 410 × 314 mmTrays extended: 399 × 645 × 387 mm |
| Weight | Approx. 13 kg |
| Duty Cycle | Up to 45,000 pages per month |
| Resolution | Up to 600 × 1200 dpi |
| Print Speed (ISO/IEC 24734) | Mono: ~24.0 ipmColour: ~15.5 ipm |
| First-Print-Out Time | Mono: 7 secColour: 8 sec |
| Duplex Printing | Automatic (A4, Letter – Plain Paper) |
| Ink Bottles | GI-56 BK, GI-56 C, GI-56 M, GI-56 Y |
| Ink Yield | Black: 6,000 pages (9,000 in Economy)Colour: 14,000 pages (21,000 in Economy) |
| Paper Handling | |
| Paper Trays | 3 (Rear Tray, Cassette 1, Cassette 2) |
| Rear Tray | 100 sheets (Plain Paper) |
| Cassette 1 | 250 sheets (Plain Paper) |
| Cassette 2 | 250 sheets (Plain Paper) |
| Total Capacity | 600 sheets |
| ADF | 50 sheets, Double-Sided (DADF) |
| Media Types | Plain, Glossy, Matte, Semi-Gloss, Pro Luster, High Resolution, Double-Sided Matte, Envelopes, Photo Stickers |
| Paper Weight | Plain: 64–105 g/m²Canon Photo Paper: up to 275 g/m² |
| Scanner | |
| Type | Flatbed (D-ADF / Platen) CIS Colour Scanner |
| Resolution | 1200 × 1200 dpi (optical) |
| Duplex Scanning | Automatic |
| Scan Speed (ADF) | Simplex: 22.1 ipm (mono/colour)Duplex: 23.2 ipm (colour), 22.6 ipm (mono) |
| Copier | |
| Copy Speed | sFCOT (colour): ~12 secsESAT (colour): ~12.7 ipm |
| Zoom | 25–400% |
| Functions | Two-Sided Copy, 2-on-1 / 4-on-1, Collated Copy (ADF only), Frame Erase Copy, ID Copy |
| Fax | |
| Type | Super G3 / Colour |
| Resolution | Up to 300 × 300 dpi |
| Memory | ~250 pages |
| Modem Speed | Max. 33.6 kbps |
| Connectivity | |
| Interfaces | Hi-Speed USB (B Port), Ethernet (10/100 Mbps), Wi-Fi (IEEE 802.11 b/g/n/a) |
| Mobile & Cloud Printing | Canon PRINT Inkjet/SELPHY app, Easy-PhotoPrint Editor app, PIXMA Cloud Link, Apple AirPrint, Mopria (Android), Wireless Direct |
| Smart Assistant Support | Amazon Alexa, Google Assistant |
Brother DCP-J1200W home printer: £89.99

| Category | Details |
|---|---|
| General | |
| Functions | Print, Scan, Copy |
| Technology | Inkjet |
| Memory | 128 MB |
| Display | LED |
| Dimensions | 435 × 359 × 161 mm |
| Weight | 6.5 kg |
| Recommended Monthly Volume | 50 – 1,000 pages |
| Maximum Monthly Volume | Up to 2,500 pages |
| Resolution | Up to 1200 × 6000 dpi (on Windows) |
| Print Speed (ISO/IEC 24734) | Mono: 16 ipmColour: 9 ipm |
| First Print Out Time | Mono: ~6.5 secColour: ~10.0 sec |
| Duplex Printing | Manual |
| Ink Cartridges | LC424 series (LC424 BK, C, M, Y) |
| Paper Handling | |
| Paper Tray | 1 |
| Input Capacity | Up to 150 sheets (80 g/m² plain paper) |
| Output Capacity | Up to 50 sheets |
| Media Types | Plain Paper, Inkjet Paper (coated), Glossy Paper, Recycled Paper |
| Paper Sizes | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10×15 cm), Photo 2L (13×18 cm), Index Card (13×20 cm) |
| Paper Weight | 64 – 220 g/m² |
| Scanner | |
| Type | Flatbed CIS Colour Scanner |
| Optical Resolution | Up to 1200 × 2400 dpi |
| Duplex Scanning | Manual |
| Scan To | File, Image, OCR, Email |
| Copier | |
| Resolution | Up to 1200 × 1800 dpi |
| Multiple Copies | Up to 99 pages |
| Enlarge/Reduce | 25% – 400% (in 1% increments) |
| Connectivity | |
| Interfaces | Hi-Speed USB 2.0, Wireless LAN (IEEE 802.11 b/g/n) |
| Mobile & Cloud Printing | Brother Mobile Connect app, Apple AirPrint, Mopria |
Epson ecotank ET-8550: £629.99

| Category | Details |
|---|---|
| General | |
| Functions | Print, Copy, Scan |
| Technology | Inkjet, Refillable Ink Tank (EcoTank) |
| Ink System | 6-color Claria ET Premium Ink (Pigment Black, Dye Photo Black, Grey, Cyan, Magenta, Yellow) |
| Display | 4.3″ / 10.9 cm Color LCD Touch Screen |
| Dimensions | Closed: 523 × 379 × 169 mmTrays Extended: 523 × 758 × 430 mm |
| Weight | 11.1 kg |
| Duty Cycle | Up to 50,000 pages per month |
| Resolution | Up to 5760 × 1440 dpi |
| Print Speed (ISO/IEC 24734) | Mono: 16 ppmColour: 12 ppm |
| Photo Print Speed | 10 × 15 cm photo in ~25 sec |
| Duplex Printing | Automatic (A4, plain paper only) |
| Borderless Printing | Yes (up to A3+) |
| Paper Handling | |
| Paper Trays | 3 total |
| Front Tray 1 | 20 sheets photo paper (up to 5×7″) |
| Front Tray 2 | 100 sheets plain paper (up to A4) |
| Rear Feeder | 50 sheets plain paper or 5 sheets photo paper (up to A3+) |
| Rear Straight Pass | 1 sheet specialty media (up to 1.3 mm thick) |
| Paper Sizes | A3+, A3, A4, A5, A6, B5, B6, C6, DL, No.10 Envelope, Letter, Legal, Photo sizes |
| Media Types | Plain paper, glossy, semi-gloss, matte, luster, cardstock, fine art paper, CDs/DVDs |
| Scanner | |
| Type | Flatbed CIS Colour Scanner |
| Optical Resolution | 1200 × 4800 dpi |
| Max Scan Size | A4 / |
Brother HL-L2350DW mono laser printer: £259.10

| Category | Details |
|---|---|
| General | |
| Functions | Print only |
| Technology | Monochrome Laser |
| Display | 1-line, 16-character LCD |
| Dimensions | 356 × 360 × 183 mm (approx.) |
| Weight | 7.2 kg (approx.) |
| Memory | 64 MB |
| Recommended Monthly Volume | Up to 2,000 pages |
| Maximum Duty Cycle | Up to 15,000 pages |
| Resolution | Up to 2400 × 600 dpi |
| Print Speed (A4) | Up to 30 ppm |
| 2-Sided Print Speed (A4) | Up to 15 sides per minute (7.5 sheets per minute) |
| First Print Out Time | < 8.5 sec (from ready mode) |
| Duplex Printing | Automatic (2-sided) |
| Toner & Drum | Separate toner and drum unit |
| Toner | TN-2410 (standard yield) / TN-2420 (high yield) |
| Drum | DR-2400 |
| Paper Handling | |
| Paper Tray | 1 |
| Input Capacity | Up to 250 sheets (standard tray) |
| Manual Feed Slot | 1 sheet |
| Output Capacity | Up to 150 sheets (face down) |
| Media Types | Plain, thin, recycled, thick paper, envelopes, labels |
| Paper Sizes | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio |
| Paper Weight | Standard Tray: 60–163 g/m²Manual Feed Slot: 60–230 g/m² |
| Connectivity | |
| Interfaces | Hi-Speed USB 2.0, Wireless LAN (Wi-Fi), Wi-Fi Direct |
| Mobile & Cloud Printing | Brother Mobile Connect app, Apple AirPrint, Mopria |
| Supported OS | Windows, macOS, Linux |
Canon selphy square QX10 printer: £97

| Category | Details |
|---|---|
| General | |
| Function | Print only |
| Printing Method | Dye-sublimation thermal transfer (with protective overcoating) |
| Dimensions | 102.2 × 143.3 × 31.0 mm (approx.) |
| Weight | 445 g (body only) |
| Battery | Built-in rechargeable Li-ion battery |
| Charging | Micro-USB port, ~2 hours charging time |
| Resolution | 287 × 287 dpi |
| Colours | 3 inks (Yellow, Cyan, Magenta) + protective overcoating |
| Gradation | 256 shades per color |
| Print Speed | ~43 sec per sheet |
| Print Longevity | Up to 100 years (album storage, protected by overcoating) |
| Print Capacity | Up to 20 sheets per full charge |
| Paper & Consumables | |
| Paper Type | XS-20L Sticker Label Set |
| Paper Size | 72 × 85 mm (2.84 × 3.35 in) |
| Printable Area | Max. 68 × 68 mm (2.7 × 2.7 in) |
| Paper Handling | 10 sheets per paper tray |
| Ink & Paper Sets | Ink cassette and paper sold together (XS-20L) |
| Connectivity | |
| Interfaces | Wi-Fi (direct connection to smartphone or tablet) |
| Mobile & App | Canon SELPHY Photo Layout app (required for printing and editing) |
| PC Support | Not supported (works only with smart devices) |





