Australia’s smartphone market in 2025 is more exciting and competitive than ever. With major brands pushing the boundaries in display tech, camera systems, AI integration, and battery life, there’s a perfect phone out there for every type of user – whether you’re a power user, content creator, or someone who just wants great value.
In this guide, we’ll help you navigate what really matters – real-world performance, longevity, and features that make a difference in daily life. We’ll cover high-end flagships, mid-range powerhouses, and budget champs, so you can find the best phone suited to your needs and budget in Australia.
Here’s what we’re considering: display quality (refresh rate / brightness), camera performance (photo & video), battery stamina & charging, software experience & updates, and of course price & availability in Australia. Let’s dive in and see which phones stand out in 2025.
2025’s Top 5 Must-Have Smartphones In Australia
1. Google Pixel 9a:
| Feature | Specification |
|---|---|
| Processor | Google Tensor G4 with Titan M2 security coprocessor |
| Display | 6.3-inch Actua pOLED, FHD+ (1080 × 2424 px), 20:9 aspect ratio, 60–120Hz refresh rate, Corning Gorilla Glass 3 |
| RAM | 8 GB LPDDR5X |
| Storage | 128 GB or 256 GB UFS 3.1 (Non-expandable) |
| Rear Camera | Dual: 48 MP wide (f/1.7, OIS), 13 MP ultrawide (f/2.2, 120° FoV), Super Res Zoom up to 8x |
| Front Camera | 13 MP (f/2.2, 96.1° FoV) |
| Battery | Typical 5100 mAh (Minimum 5000 mAh) |
| Charging | 23W fast wired charging, 7.5W Qi wireless charging |
| Operating System | Android 15 (7 years of OS, security & Pixel Drop updates) |
| Durability | IP68 dust and water resistance |
| SIM | Dual SIM (1x Nano SIM + eSIM) |
| Other Features | Gemini (AI assistant), Circle to Search, Under-display Fingerprint Unlock, Face Unlock, Stereo speakers |
2. Apple iPhone 16 Pro:
| Feature | Specification |
|---|---|
| Processor | Apple A18 Pro chip (Hexa-core CPU, 6-core GPU, 16-core Neural Engine) |
| Display | 6.3-inch Super Retina XDR OLED, 120Hz ProMotion, 1206 × 2622 pixels (460 ppi) |
| Rear Camera | Triple Camera System:• 48MP Fusion (Wide), f/1.78, 2nd-gen sensor-shift OIS• 48MP Ultra Wide, f/2.2, 120° FoV• 12MP Telephoto, f/2.8, 5x optical zoom (tetraprism) |
| Front Camera | 12MP TrueDepth, f/1.9 aperture |
| Video Recording | 4K up to 120fps (Fusion), Spatial Video, ProRes, Log video |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB (NVMe) |
| Operating System | iOS 18 (with Apple Intelligence features) |
| Build/Design | Titanium frame, Ceramic Shield front, Textured matte glass back |
| Dimensions | 149.6 mm × 71.5 mm × 8.25 mm |
| Weight | 199 g |
| Battery | Li-Ion 3582 mAh (up to 27 hours video playback) |
| Charging | • USB Type-C• MagSafe wireless (up to 25W)• Qi2 wireless• Wired (20W, up to 50% in 30 min) |
| New Features | • Capture Button (physical camera button)• Larger 6.3″ display• 5x optical zoom (tetraprism)• |
Key Updates Over iPhone 15 Pro:
| Category | Upgrade |
|---|---|
| Display | Increased from 6.1″ to 6.3″ |
| Chip | A17 Pro → A18 Pro (with enhanced Apple Intelligence features) |
| Ultra Wide Camera | 12MP → 48MP |
| Telephoto Camera | 3x optical zoom → 5x (Tetraprism lens) |
| New Button | Addition of a Capture Button for photography |
| Charging | MagSafe wireless increased from 15W → 25W |
3. Google Pixel 9 Pro:
| Feature | Specification |
|---|---|
| Display | 6.3-inch Super Actua LTPO OLED, 1280 × 2856 resolution, 1–120 Hz refresh rate, up to 3000 nits peak brightness, Corning Gorilla Glass Victus 2 |
| Processor | Google Tensor G4 with Titan M2 security coprocessor |
| RAM & Storage | 16 GB RAMStorage: 256 GB or 512 GB (non-expandable) |
| Rear Camera System | Triple Camera Setup:• 50 MP Wide (Octa PD, f/1.68)• 48 MP Ultrawide (with Macro Focus)• 48 MP Telephoto (5× optical zoom, Super Res Zoom up to 30×) |
| Front Camera | 42 MP Dual PD selfie camera with autofocus |
| Battery | 4700 mAh (typical),Fast wired charging: ~55% in 30 minutes with 45W Google charger (sold separately),Fast wireless charging |
| Durability | IP68 dust and water resistance |
| Operating System | Android (upgradable) |
| Key Features | • Gemini AI assistant• AI camera features: Add Me, Reimagine (Magic Editor), Super Res Zoom Video up to 20× |
4. Google Pixel 9 Pro Fold
| Feature | Details |
|---|---|
| Release Status | Released (Galaxy S25 series, including the Edge, launched in 2025) |
| Display | 6.7-inch Dynamic LTPO AMOLED 2X, QHD+ (3120 × 1440), 120Hz refresh rate |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm) |
| RAM | 12 GB |
| Storage | 256 GB, 512 GB (non-expandable) |
| Rear Camera | Dual Camera:• 200 MP Wide-angle (OIS)• 12 MP Ultra Wide-angle |
| Front Camera | 12 MP |
| Battery | 3,900 mAh |
| Charging | 25W Wired Fast Charging15W Wireless Charging |
| Operating System | Android 15 with One UI 7 (up to 7 years of OS updates expected) |
| Build | Titanium FrameGorilla Glass Ceramic 2 (front)Gorilla Glass Victus 2 (back)IP68 dust and water resistance |
| Dimensions & Weight | Thickness: 5.8 mm (ultra-slim)Weight: 163 g |
| Starting Price (India) | ₹1,09,999 (12GB + 256GB variant) |
Major Highlights:
| Highlight | Details |
|---|---|
| Ultra-Slim Design | Just 5.8 mm – slimmest Galaxy S series device ever |
| High-Resolution Camera | 200 MP main camera (same sensor as S25 Ultra), but no telephoto lens |
| Premium Build | Titanium frame + Gorilla Glass Ceramic 2 for durability |
| AI Features | Galaxy AI with Circle to Search & AI-powered camera/video tools |
Comparison to other S25 models:
| Aspect | S25 Edge | S25+ |
|---|---|---|
| Display | 6.7″ QHD+ | Similar |
| Battery | 3,900 mAh | 4,900 mAh |
| Camera Setup | Dual (no telephoto) | Triple (includes telephoto) |
| Design | Much slimmer (5.8 mm) | Thicker |
| Positioning | Between S25+ and S25 Ultra | Mid-tier |
5. CMF Phone 2 Pro by Nothing
| Feature | Specification |
|---|---|
| Display | 6.77-inch Flexible AMOLED, 120Hz refresh rate, 1080 × 2392 pixels (FHD+), up to 3000 nits peak brightness, Panda Glass protection, HDR10+ support |
| Processor | MediaTek Dimensity 7300 Pro (4nm) |
| RAM & Storage | 8 GB LPDDR4X RAM128 GB or 256 GB UFS 2.2 storageExpandable via microSDXC (Hybrid slot) |
| Rear Camera | Triple Camera System:• 50 MP Wide (f/1.88, PDAF, OIS/EIS)• 50 MP Telephoto (f/1.85, PDAF, 2x optical zoom, 20x digital zoom)• 8 MP Ultra-Wide (f/2.2, 119.5° FOV) |
| Front Camera | 16 MP (f/2.45) |
| Battery | 5,000 mAh |
| Charging | 33W wired fast charging (charger included in some regions)5W reverse wired charging |
| Operating System | Nothing OS 3.2 (based on Android 15)3 years Android updates6 years security patches |
| Connectivity | 5G, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Bluetooth 5.3, NFC (region-dependent) |
| Other Features | IP54 dust/splash resistanceUnder-display optical fingerprint sensorUSB Type-CMono speaker |
| Dimensions | 164 × 78 × 7.8 mm |
| Weight | 185 g |
| Colors | White, Black, Orange, Light Green |
ALSO READ: New UK Health App ‘Looking After Me’ Aims To Reduce Sick Days


