Best Samsung Phones of 2025: Trying to pick the right Samsung phone? It really depends on individual needs and budget. The good news is that Samsung offers a wide range of options to suit just about anyone.
For those who want top-of-the-line features, the Galaxy S25 series is a great place to start. These flagship phones deliver fast performance, sharp cameras, vibrant displays, and all the premium features expected from a high-end device.
For a more budget-friendly option, the Galaxy A-series is worth considering. These models skip a few of the advanced features found in the flagship line but still offer solid performance, stylish design, and Samsung’s smooth software experience.
For something a bit different, Samsung’s foldable phones like the Galaxy Z Fold and Z Flip provide a unique take on the modern smartphone. No longer just a novelty, these devices have become more refined and reliable, offering a flexible alternative to traditional phones.
With so many choices available, narrowing down the right model can feel overwhelming, especially for those who aren’t tech-savvy. Keep reading to explore the top Samsung phones and find the one that fits best.
Best Samsung Phones of 2025:
Keep reading to find the Samsung phone that best fits any lifestyle and budget.
Samsung Galaxy S25 Plus:

| Category | Details |
|---|---|
| Launch | Announced: Jan 22, 2025Released: Feb 7, 2025 |
| Display | 6.7″ Dynamic LTPO AMOLED 2XQHD+ (3120×1440), ~513 ppi1–120Hz adaptive refresh ratePeak brightness: 2600 nitsHDR10+, Gorilla Glass Victus 2 |
| Processor | Snapdragon 8 Elite for Galaxy (3nm)Adreno 830 GPU |
| OS | Android 15 with One UI 77 years of software & security updates |
| Memory | 12GB LPDDR5X RAM |
| Storage | 256GB / 512GB UFS 4.0No microSD slot |
| Rear Cameras | Triple:50 MP (main, OIS)12 MP (ultrawide, 120°)10 MP (telephoto, 3x zoom, OIS) |
| Front Camera | 12 MP with PDAF |
| Video Recording | Rear: up to 8K@30fps, 4K@120fpsFront: 4K@60fps |
| Camera Features | OIS, Auto HDR, Super Steady, Expert RAW, VDIS, Panorama, Flash |
| Battery | 4900 mAh |
| Charging | 45W wired (65% in 30 min)15W wireless (Qi2)4.5W reverse wirelessReverse wired charging |
| Build | Armor Aluminum frameGorilla Glass Victus 2 (front & back)IP68 water/dust resistant |
| Dimensions & Weight | 158.4 x 75.8 x 7.3 mm190g |
| Colors | Icyblue, Mint, Navy, Silver Shadow, Pinkgold, Coralred, Blueblack |
| Connectivity | 5G, 4G LTE, Wi-Fi 7, Bluetooth 5.4USB-C 3.2 with DisplayPort 1.2NFC, GPS, Dual SIM (nano + eSIM) |
| Audio | Stereo speakers, AKG tuned32-bit/384kHz audioNo headphone jack |
| Security | Ultrasonic fingerprint (under display)Face recognition |
| AI Features | Galaxy AI (Circle to Search, Interpreter, Chat Assist, etc.)Gemini AssistantProScaler |
| Other Features | Samsung DeX & Wireless DeXUWB support, OTG |
| Price (Launch) | India: ₹89,990 (12GB+256GB)US: $9 |
Samsung Galaxy A56:

| Category | Details |
|---|---|
| Launch | Announced: Mar 2, 2025Available: Mar 28, 2025 |
| Display | 6.7″ Super AMOLEDFHD+ (2340×1080), 120Hz refresh ratePeak brightness: 1900 nits (1200 nits HBM)Gorilla Glass Victus+Features: Eye Care, Vision Booster, Punch Hole |
| Processor | Exynos 1580 (Octa-core: 2.9GHz + 2.6GHz + 1.9GHz) |
| OS | Android 15 with One UI 76 major OS upgrades, 7 years of security updates |
| Cooling | Boosted cooling system |
| Memory | RAM: 8GB / 12GB LPDDR5 |
| Storage | 128GB / 256GB UFS 3.1Expandable up to 1TB via microSD |
| Rear Cameras | Triple:50 MP (main, OIS, AF)12 MP (ultrawide)5 MP (macro) |
| Front Camera | 12 MP (f/2.2) |
| Video Recording | 4K@30fps & 60fps (rear), 4K@60fps (front)Slow-mo: 240fps at HD |
| Camera Features | OIS, Autofocus, 10x digital zoom, Object Eraser, F |
Samsung Galaxy S25 Ultra:

| Category | Details |
|---|---|
| Launch | Announced: Mar 2, 2025Available: Mar 28, 2025 |
| Display | 6.7″ Super AMOLEDFHD+ (2340×1080), 120Hz refresh ratePeak brightness: 1900 nits (1200 nits HBM)Gorilla Glass Victus+Features: Eye Care, Vision Booster, Punch Hole |
| Processor | Exynos 1580 (Octa-core: 2.9GHz + 2.6GHz + 1.9GHz) |
| OS | Android 15 with One UI 76 major OS upgrades, 7 years of security updates |
| Cooling | Boosted cooling system |
| Memory | RAM: 8GB / 12GB LPDDR5 |
| Storage | 128GB / 256GB UFS 3.1Expandable up to 1TB via microSD |
| Rear Cameras | Triple:50 MP (main, OIS, AF)12 MP (ultrawide)5 MP (macro) |
| Front Camera | 12 MP (f/2.2) |
| Video Recording | 4K@30fps & 60fps (rear), 4K@60fps (front)Slow-mo: 240fps at HD |
| Camera Features | OIS, Autofocus, 10x digital zoom, Object Eraser, Filters, AI Select, Best Face |
| Battery | 5000 mAh (non-removable) |
| Charging | 45W wired fast chargingNo wireless charging |
| Build | Glass body, metal frameIP67 dust/water resistant |
| Dimensions & Weight | 162.2 x 77.5 x 7.4 mm198g |
| Colors | Awesome Lightgray, Graphite, Olive, Pink |
| Connectivity | 5G, 4G VoLTE, Dual SIM (Nano + eSIM)Wi-Fi 6 (2.4GHz + 5GHz), Bluetooth 5.3USB-C 2.0, NFC |
| Audio | Stereo speakersSupports wide range of audio formatsNo headphone jack (USB-C audio) |
| Security | Optical in-display fingerprint sensorFace recognitionKnox Vault |
| AI Features | Circle to Search, Awesome Intelligence, Quick Share, SmartThings |
| Sensors | Accelerometer, Gyro, Light, Geomagnetic, Fingerprint, Virtual Proximity |
| Price (India, Launch) | 8GB+128GB: ₹37,490 – ₹44,9908GB+256GB: ₹38,999 – ₹40,89912GB+256GB: ₹41,999 – ₹45,410 |
Samsung Galaxy Z Flip 6:

| Category | Details |
|---|---|
| Launch | Expected in 2025 (based on Android version and chipset generation) |
| Display (Main) | 6.7″ Dynamic AMOLED 2XFHD+ (2640 x 1080), 1–120Hz adaptive refreshPeak brightness: 2600 nits |
| Display (Cover) | 3.4″ Super AMOLEDResolution: 720 x 74860Hz refresh ratePeak brightness: 1600 nits |
| Protection | Corning Gorilla Glass Victus 2 (front and back) |
| Chipset | Snapdragon 8 Gen 3 for Galaxy (4nm)Octa-core: 1x 3.39GHz + 3x 3.1GHz + 2x 2.9GHz + 2x 2.2GHz |
| GPU | Adreno 750 |
| Operating System | Android 14 with One UI 6.1.1Upgradable to Android 15 with One UI 7.0 |
| Software Support | 7 years OS updates & 7 years security updates |
| Memory (RAM) | 12GB LPDDR5X |
| Storage Options | 256GB / 512GB (UFS 4.0)No microSD card slot |
| Rear Cameras | Dual:• 50 MP (f/1.8), OIS, PDAF, 1.0 µm• 12 MP (f/2.2) Ultrawide, 123° FOV, 1.12 µm |
| Front Camera | 10 MP (f/2.2) |
| Video Recording | 4K@60fps (front & rear)Slow motion: 240fps@FHD10-bit HDR, Optical Zoom 2x |
| Camera Features | Auto Focus, OIS, Nightography, 10x digital zoom, Adaptive Pixel, FlexCam, Flex Mode |
| Battery | 4000 mAh (typical) |
| Charging | 25W Wired15W Wireless4.5W Reverse Wireless (PowerShare) |
| Build & Design | Armor Aluminum frameIP48 rated (dust & splash resistance) |
| Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mmFolded: 85.1 × 71.9 × 14.9 mm |
| Weight | 187 grams |
| Colors | Silver Shadow, Yellow, Blue, Mint, Crafted Black, White, Peach |
| SIM | Dual SIM (Nano + eSIM / Dual eSIM) |
| Network | 5G SA/NSA (Sub6 + mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E (Tri-band), Wi-Fi Direct |
| Bluetooth | 5.3, aptX, aptX-HD, ASHA |
| USB | USB Type-C 3.2 |
| Audio | Stereo speakers tuned by AKG |
| Headphone Jack | No (USB Type-C audio only) |
| NFC | Yes |
| Security | Side-mounted fingerprint sensorFace recognitionSamsung Knox Vault |
| AI Features (Galaxy AI) | Interpreter, Chat Assist, Photo Assist, Circle to Search, FlexCam enhancements |
| Sensors | Accelerometer, Barometer, Gyroscope, Geomagnetic, Hall, Light, Virtual Proximity |
| Extras | Flex Mode, Enhanced cover widgets, FlexCam compatibility |
| Price (India) | 12GB + 256GB: ₹70,249 – ₹1,09,99912GB + 512GB: ₹77,229 – ₹1,21,999 |
ALSO READ: The Easiest Way To Scan Documents On iPhone





