Best Smartphones for Low-Light Shots: Capturing stunning photos in low light has always been a challenge, but today’s smartphones are changing the game. Thanks to powerful sensors, advanced image processing, and dedicated night modes, you no longer need a DSLR to snap detailed, vibrant shots after sunset. Whether you’re capturing cityscapes, candle-lit dinners, or the stars above, the right phone can make all the difference. In this guide, we’ll explore the best smartphones in 2025 that excel at low-light photography – delivering crisp,
Best Smartphones for Low-Light Shots: Capture the Night in Detail
iPhone 16 Pro Max

| Category | Specification |
|---|---|
| Display | |
| Type | Super Retina XDR OLED |
| Size | 6.9 inches |
| Resolution | 2868 × 1320 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | ProMotion technology (adaptive up to 120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| Contrast Ratio | 2,000,000:1 (typical) |
| Features | Dynamic Island, Always-On Display, HDR, True Tone, Wide Color (P3), Haptic Touch |
| Protection | Ceramic Shield front, Fingerprint-resistant oleophobic coating |
| Processor & Performance | |
| Chipset | Apple A18 Pro (3 nm process) |
| CPU | Hexa-core (2 performance cores @ 4.05GHz + 4 efficiency cores @ 2.42GHz) |
| GPU | Apple 6-core GPU |
| RAM | 8 GB LPDDR5 |
| Operating System | iOS 18 (pre-installed) |
| Storage Options | 256 GB, 512 GB, 1 TB (not expandable) |
| Rear Camera System | Triple-lens setup |
| Main Camera (Wide) | 48 MP, f/1.78, 24mm, 1/1.28″ sensor, Sensor-shift OIS, PDAF |
| Telephoto Camera | 12 MP Periscope, f/2.8, 120mm, 1/3.06″, Sensor-shift OIS, PDAF, 5x optical zoom |
| Ultra-wide Camera | 48 MP, f/2.2, 13mm, 1/3.06″ sensor |
| Rear Camera Features | Dual LED flash, 4K@120fps, 1080p@240fps, OIS, HDR, 10-bit HDR, Dolby Vision, ProRes, Cinematic mode, Night mode, Photographic Styles, Spatial photos, Continuous autofocus |
| Front Camera (TrueDepth) | |
| Resolution | 12 MP |
| Aperture | f/1.9 |
| Features | Autofocus with Focus Pixels, HDR |
| Video | 4K UHD at up to 60 fps |
| Battery | |
| Capacity | 4685 mAh (Li-Ion, non-removable) |
| Charging | 27W fast wired (50% in 30 min), Qi2 wireless, MagSafe wireless, reverse wired charging |
| Estimated Battery Life | Up to 17 hours 35 minutes (web surfing over 5G) |
| Design | |
| Materials | Titanium frame, Glass back |
| Dimensions (in/mm) | 6.42 × 3.05 × 0.33 in (163.0 × 77.6 × 8.25 mm) |
| Weight | 227 g (8.01 oz) |
| Resistance | IP68-rated (water and dust resistant) |
| Biometric Security | Face ID (3D Face Unlock) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| New Physical Feature | Recessed capacitive Camera Control button |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7, 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Hotspot |
| USB | USB Type-C (reversible), USB 3.2 |
| Location Services | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Dual ambient light sensors, LiDAR Scanner |
| Other Features | NFC, UWB (2nd gen), Thread networking, Express Cards with power reserve |
| SIM Configuration | eSIM only (US), Dual nano-SIM (China), nano-SIM + eSIM (global) |
| Audio | Stereo speakers, Earpiece, Dolby Atmos support, No 3.5mm headphone jack |
| Video Playback Formats | HEVC, H.264, AV1, ProRes; Supports HDR10, HDR10+, Dolby Vision, HLG |
iPhone 15 Pro Max:

| Category | Specification |
|---|---|
| Announcement Date | September 12, 2023 |
| Availability Date | September 22, 2023 |
| Display | |
| Type | Super Retina XDR OLED |
| Size | 6.7 inches |
| Resolution | 2796 × 1290 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | ProMotion (adaptive up to 120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) |
| Contrast Ratio | 2,000,000:1 (typical) |
| Features | Dynamic Island, Always-On Display, HDR, True Tone, Wide Color (P3), Haptic Touch |
| Protection | Ceramic Shield front, Fingerprint-resistant oleophobic coating |
| Processor & Performance | |
| Chipset | Apple A17 Pro (3 nm process) |
| CPU | Hexa-core (2× 3.78GHz + 4× 2.11GHz) |
| GPU | Apple 6-core GPU |
| RAM | 8 GB LPDDR5 |
| Operating System | iOS 17 (upgradeable to iOS 18.5) |
| Storage Options | 256 GB, 512 GB, 1 TB (not expandable) |
| Rear Camera System | Triple-lens system with LiDAR Scanner |
| Main Camera (Wide) | 48 MP, f/1.78, 24mm, 1/1.28″, 2nd-gen Sensor-shift OIS, 100% Focus Pixels |
| Telephoto Camera | 12 MP (Periscope), f/2.8, 120mm, 3D Sensor-shift OIS, autofocus, tetraprism, 5x optical zoom in |
| Ultra-wide Camera | 12 MP, f/2.2, 13mm, 120° FoV, 100% Focus Pixels |
| Rear Camera Features | Adaptive True Tone flash, Photonic Engine, Deep Fusion, Night mode, ProRes, Log, Dolby Vision, HDR, Cinematic (4K @24/30fps), Action mode (2.8K @60fps), Macro video, Spatial video, 4K @60fps (external) |
| Front Camera (TrueDepth) | |
| Resolution | 12 MP |
| Aperture | f/1.9 |
| Features | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
| Video | 4K @ up to 60 fps, Cinematic mode (4K @ 24/30 fps) |
| Battery | |
| Capacity | 4441 mAh (Li-Ion, non-removable) |
| Charging | Fast wired (50% in ~30 min with 20W+ adapter), MagSafe (15W), Qi2 (15W), Qi (7.5W), Reverse wired |
| Estimated Battery Life | Up to 29 hrs video playback, 25 hrs streamed, 95 hrs audio |
| Design | |
| Materials | Grade 5 Titanium frame, Textured matte glass back |
| Dimensions (in/mm) | 6.30 × 3.02 × 0.32 in (159.9 × 76.7 × 8.25 mm) |
| Weight | 221 g (7.81 oz) |
| Resistance | IP68 (water & dust, up to 6m for 30 mins) |
| Biometric Security | Face ID (3D facial recognition) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| New Physical Feature | Action Button (customizable, replaces mute switch) |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax), 2×2 MIMO, Wi-Fi Direct, Hotspot |
| USB | USB Type-C 3.2 Gen 2 (10Gbps), DisplayPort support |
| Location Services | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Sensors | Face ID, LiDAR Scanner, Barometer, High-g accelerometer, HDR Gyro, Compass, Proximity, Ambient Light (Dual) |
| Other Features | NFC with reader mode, UWB (2nd-gen), Thread networking, Crash Detection, Emergency SOS (satellite), Express Cards with power reserve |
| SIM Configuration | eSIM + nano-SIM (global), Dual eSIM (USA), Dual SIM (nano) (China) |
| Audio | Stereo speakers with Dolby Atmos, No 3.5mm jack |
| Video Playback Formats | HEVC, H.264, AV1, ProRes; Supports Dolby Vision, HDR10+, HDR10, HLG |
| AI Features | Apple Intelligence (with iOS 18 update) |
Samsung Galaxy S25 Ultra:

| Category | Specification |
|---|---|
| Display | |
| Type | Dynamic AMOLED 2X |
| Size | 6.9 inches |
| Resolution | 3120 × 1440 pixels (QHD+) |
| Pixel Density | 498 ppi |
| Refresh Rate | 1Hz to 120Hz adaptive |
| Peak Brightness | 2600 nits |
| Protection | Corning Gorilla Glass Armor 2 (front and back) |
| Features | HDR support, Ambient light sensor, Proximity sensor |
| Processor & Performance | |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm) |
| CPU | Octa-core (2× 4.47GHz Oryon V2 Phoenix L + 6× 3.53GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM | 12 GB LPDDR5X (16 GB in select regions) |
| Operating System | Android 15 with One UI 7 |
| Storage Options | 256 GB, 512 GB, 1 TB (UFS 4.0, not expandable) |
| Rear Camera System | Quad Camera with Laser Autofocus |
| Main Camera (Wide) | 200 MP, f/1.7, 24mm, 1/1.3″, multi-directional PDAF, OIS |
| Ultra-wide Camera | 50 MP, f/1.9, 120° FoV, Dual Pixel PDAF, HDR10+ |
| Telephoto Camera (3x) | 10 MP, f/2.4, 67mm, 1/3.52″, Dual Pixel PDAF, OIS |
| Periscope Telephoto (5x) | 50 MP, f/3.4, 111mm, 1/2.52″, Dual Pixel PDAF, OIS, up to 100x Space Zoom |
| Flash | LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, FHD @ 240 fps, HDR, Autofocus, Video snapshot support |
| Front Camera | |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Features | PDAF, HDR |
| Video | 4K UHD @ 60 fps |
| Battery | |
| Capacity | 5000 mAh (Li-Ion, non-removable) |
| Charging | 45W wired, 15W Qi wireless, Reverse wireless charging |
| Estimated Battery Life | Up to 31 hours video playback |
| Design | |
| Materials | Titanium frame, Gorilla Glass Armor 2 (front and back) |
| Dimensions (in/mm) | 162.8 × 77.6 × 8.2 mm |
| Weight | 218 g |
| Resistance | IP68 (dust/water resistant up to 1.5m for 30 mins) |
| Biometrics | Ultrasonic in-screen fingerprint sensor |
| Stylus | Integrated S Pen |
| Colors | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver (plus online exclusives) |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), EHT320, MIMO, 4096-QAM |
| USB | Type-C 3.2 Gen 1 (reversible), OTG & charging supported |
| Location Services | GPS, GLONASS, Beidou, Galileo, QZSS, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
| Other Features | NFC, UWB, Samsung DeX support, Dual SIM (Nano-SIM, eSIM, Dual eSIM based on region) |
| Audio | Stereo speakers, aptX/aptX-HD support, No 3.5mm headphone jack |
| AI Features | On-device AI ProVisual Engine, seamless app actions, enhanced Google Gemini integration |
Google Pixel 9 Pro:
![]()
| Category | Specification |
|---|---|
| Display | |
| Type | Super Actua LTPO OLED |
| Size | 6.3 inches |
| Resolution | 1280 × 2856 pixels |
| Pixel Density | 495 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 1Hz – 120Hz adaptive |
| Brightness | 2000 nits (HDR), 3000 nits (peak) |
| Contrast Ratio | >2,000,000:1 |
| Color Depth | Full 24-bit for 16 million colors |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | HDR support, Always-on display |
| Processor & Performance | |
| Chipset | Google Tensor G4 |
| Security Coprocessor | Titan M2 |
| RAM | 16 GB LPDDR5X |
| Operating System | Android 14 (upgradable to Android 15+), supported until 2031 |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB (UFS 3.1, not expandable) |
| Rear Camera System | Pro triple camera with Multi-zone LDAF, Spectral & Flicker sensor |
| Main Camera (Wide) | 50 MP Octa PD, f/1.68, 82° FoV, 1/1.31″, OIS + EIS, High-Res photo support |
| Ultra-wide Camera | 48 MP Quad PD, f/1.7, 123° FoV, 1/2.55″, autofocus, Macro Focus |
| Telephoto Camera | 48 MP Quad PD, f/2.8, 22° FoV, 5x optical zoom, up to 30x Super Res Zoom, OIS + EIS, 1/2.55″ |
| Rear Camera Video | 8K @ 30 fps (with Video Boost), 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps, Super Res Zoom Video (20x), Locked & Active stabilization, Cinematic Pan, Slow-motion (up to 240 fps) |
| Front Camera | |
| Resolution | 42 MP Dual PD |
| Aperture | f/2.2 |
| Field of View | 103° (ultrawide) |
| Video | 4K @ 30/60 fps, Video Boost, Night Sight Video, Super Res Zoom Video, Audio Magic |
| Battery | |
| Typical Capacity | 4700 mAh (Minimum: 4558 mAh) |
| Charging | 55% in ~30 min (with 45W USB-C charger), Fast wireless charging (Qi), Reverse wireless (Battery Share) |
| Estimated Battery Life | 24+ hours (typical), up to 100 hours with Extreme Battery Saver |
| Design | |
| Materials | Gorilla Glass Victus 2 (front & matte back), polished aluminum frame |
| Dimensions (in/mm) | 152.8 × 72 × 8.5 mm (6.02 × 2.83 × 0.33 inches) |
| Weight | 199 g (7.02 oz) |
| Resistance | IP68 (dust and water resistant) |
| Biometrics | In-display fingerprint scanner, Face Unlock |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
| Connectivity & Features | |
| Bluetooth | 5.3 with dual antennas |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4GHz + 5GHz + 6GHz, 2×2 + 2×2 MIMO |
| USB | USB Type-C 3.2 |
| Location Services | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS), Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Ambient light, Barometer, Fingerprint, Gyroscope, Magnetometer, Proximity, Temperature |
| Other Features | NFC, Google Cast, UWB chip, Dual SIM (Nano SIM + eSIM, dual eSIM supported) |
| Audio | Stereo speakers, Noise suppression, Spatial Audio, No 3.5mm headphone jack |
| AI Features | Deep Gemini AI integration, Magic Editor, Best Take, Magic Eraser, Photo Unblur, Auto Frame, Reimagine, Portrait Light, Pro camera controls |
Google Pixel 8 Pro:
![]()
| Category | Specification |
|---|---|
| Display | |
| Type | Super Actua LTPO OLED |
| Size | 6.7 inches |
| Resolution | 1344 × 2992 pixels |
| Pixel Density | 489 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 1Hz – 120Hz adaptive (Smooth Display) |
| Brightness | 1600 nits (HDR), 2400 nits (peak) |
| Contrast Ratio | >1,000,000:1 |
| Color Depth | Full 24-bit, 16 million colors |
| Protection | Corning Gorilla Glass Victus 2 (front and back) |
| Features | Always-on display with At a Glance and Now Playing, HDR support |
| Processor & Performance | |
| Chipset | Google Tensor G3 |
| Security Coprocessor | Titan M2 |
| RAM | 12 GB LPDDR5X |
| Operating System | Android 14 (7 years OS/security/Feature Drop updates) |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB (UFS 3.1, not expandable) |
| Rear Camera System | Pro triple camera with Multi-zone LDAF, Spectral & Flicker sensor |
| Main Camera (Wide) | 50 MP Octa PD, f/1.68, 82° FoV, 1/1.31″, OIS + EIS |
| Ultra-wide Camera | 48 MP Quad PD, f/1.95, 125.5° FoV, 1/2.55″, Lens correction, Macro Focus |
| Telephoto Camera | 48 MP Quad PD, f/2.8, 21.8° FoV, 5x optical zoom, up to 30x Super Res Zoom, OIS + EIS, 1/2.55″ |
| Rear Camera Video | 4K @ 24/30/60 fps, 1080p @ 24/30/60 fps, Dual Exposure, Super Res Zoom Video (20x), Locked/Active stabilization, Cinematic Pan, Slow-motion (up to 240 fps), Video Boost, Night Sight Video, Audio Magic Eraser |
| Front Camera | |
| Resolution | 10.5 MP Dual PD |
| Aperture | f/2.2 |
| Field of View | 95° ultrawide |
| Video | 4K @ 24/30/60 fps |
| Battery | |
| Typical Capacity | 5050 mAh (Minimum: 4950 mAh) |
| Charging | Fast charging (up to 50% in ~30 min with 30W charger, sold separately), Qi-certified wireless (23W with Pixel Stand 2, 12W with standard Qi), Battery Share (reverse wireless charging) |
| Estimated Battery Life | 24+ hours typical, up to 72 hours with Extreme Battery Saver |
| Design | |
| Materials | Gorilla Glass Victus 2 (front/back), Matte aluminum frame |
| Dimensions (in/mm) | 162.6 × 76.5 × 8.8 mm (6.40 × 3.01 × 0.35 inches) |
| Weight | 213 g (7.51 oz) |
| Resistance | IP68 dust and water resistant (up to 1.5m for 30 min) |
| Biometrics | In-display fingerprint sensor, Face Unlock |
| Colors | Obsidian, Porcelain, Bay |
| Unique Feature | Built-in Temperature Sensor |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4GHz + 5GHz + 6GHz, 2×2 MIMO |
| USB | USB Type-C 3.2 |
| Location Services | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS), Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Ambient light, Proximity, Gyrometer, Magnetometer, Barometer, Temperature sensor |
| Other Features | NFC, Google Cast, UWB chip, Dual SIM (1 Nano SIM + eSIM), Stereo speakers, 3 microphones, Noise suppression, Spatial audio, VPN by Google One (included) |
| AI Features | Enhanced AI with Tensor G3: Magic Editor, Best Take, Photo Unblur, Video Boost, Audio Magic Eraser, Clear Calling, Call Screen improvements, Reimagine, Portrait Light |
ALSO READ: Samsung May Replace Gemini with Perplexity AI in Galaxy S26 Series





