Track, Train, Transform: The 5 Best Fitness Trackers You Can Buy Right Now

5 Best Fitness Trackers You Can Buy Right Now: Whether you’re training for a marathon, looking to improve your sleep, or simply staying on top of your daily health goals, a reliable fitness tracker can be your most powerful companion. Today’s top fitness wearables go far beyond counting steps, they offer advanced insights into heart rate, recovery, stress, sleep quality, and even blood oxygen levels. With sleek designs and smart features, these devices are engineered to fit seamlessly into your lifestyle while providing the data you need to perform at your best.
In this guide, we’ll explore the 5 best fitness trackers available right now, each offering a unique blend of accuracy, comfort, and innovation to suit different needs and preferences.
Track, Train, Transform: The 5 Best Fitness Trackers You Can Buy Right Now
1. Apple Watch Ultra 2:
Category | Feature | Specification |
---|---|---|
Design & Durability | Case | 49mm titanium case (Natural or Black finish) |
Dimensions | 49mm (H) × 44mm (W) × 14.4mm (D) | |
Weight | 61.4g (Natural) / 61.8g (Black) | |
Display Protection | Flat sapphire crystal display | |
Water Resistance | 100m (ISO 22810:2010); recreational scuba diving to 40m (EN13319) | |
Dust Resistance | IP6X certified | |
Durability Testing | MIL-STD 810H (altitude, temperature, shock, etc.) | |
Action Button | Customizable for quick access | |
Display | Type | Always-On Retina LTPO2 OLED |
Brightness | 1 nit (min) – 3,000 nits (max) | |
Resolution | 410 × 502 pixels | |
Pixel Density | 326 ppi | |
Display Area | 1,185 mm² | |
Performance | Chip | S9 SiP with 64-bit dual-core processor |
Neural Engine | 4-core Neural Engine | |
Storage | 64GB | |
Gestures | Supports “Double Tap” gesture | |
Siri | On-device, faster performance | |
Health & Wellness | Heart Rate | App with high/low rate and irregular rhythm notifications |
ECG | ECG app (single-lead equivalent) | |
Blood Oxygen | Blood Oxygen app with advanced sensor | |
Temperature Sensing | Wrist temperature tracking; ovulation estimates | |
Sleep Tracking | Sleep stages: REM, Core, Deep | |
Vitals App | Shows HR, respiratory rate, wrist temp, SpO₂, sleep duration | |
Medications App | Tracks medication schedules | |
Mindfulness App | Includes state of mind tracking | |
Noise App | Measures ambient sound levels | |
Fitness & Outdoor | GPS | L1+L5 dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Altimeter | Always-on; -500 to 9,000m range | |
Compass | Includes bearing, incline, elevation, coordinates | |
Depth Gauge | ±1m accuracy; includes water temperature sensor | |
Diving | Up to 40m; auto dive computer app launches at 1m | |
Workout App | Advanced metrics, views, multisport support | |
Backtrack | Retraces steps using GPS data | |
Custom Workouts | Create custom interval workouts | |
Connectivity | Cellular | LTE and UMTS (GPS + Cellular); international roaming; Family Setup support |
Wi-Fi | Wi-Fi 4 (802.11n) | |
Bluetooth | Bluetooth 5.3 | |
Ultra Wideband | 2nd-gen UWB chip for Precision Finding (iPhone) | |
NFC | Apple Pay | |
GymKit | Connects to compatible gym equipment | |
Battery & Charging | Normal Use | Up to 36 hours |
Low Power Mode | Up to 72 hours | |
Fast Charging | Up to 80% in ~1 hour | |
Safety & Other Features | Emergency SOS | Yes |
Crash Detection | Yes | |
Fall Detection | Yes | |
Siren | 86-decibel emergency siren | |
Audio | Dual speakers (40% louder than Series 8); 3-mic array with wind noise reduction | |
Environment | Carbon Neutral | Yes, when paired with Alpine Loop or Trail Loop bands |
Recycled Content | Significant recycled materials used |
2. Samsung Galaxy Watch Ultra:
Category | Feature | Specification |
---|---|---|
Design & Durability | Case | 47mm Titanium frame with “squircle” (square-circle) design |
Dimensions | 47.4mm × 47.1mm × 12.1mm | |
Weight | 60.5g (without strap) | |
Display Protection | Sapphire Crystal front | |
Back Material | Ceramic/sapphire crystal back | |
Water Resistance | IP68 + 10 ATM (100m, up to 10 min, suitable for diving/swimming) | |
Dust Resistance | IP68 | |
Durability Testing | MIL-STD 810H compliant (-20°C to 55°C, 9,000m altitude) | |
Buttons | 2 traditional + 1 customizable “Quick Button” | |
Bands | 24mm Marine & Trail bands; Samsung One-Click band swapping | |
Display | Type | Color Super AMOLED |
Size | 1.5 inches | |
Resolution | 480 × 480 pixels | |
Pixel Density | 453 ppi | |
Brightness | Up to 3,000 nits | |
Features | Always-On Display, Ambient Light Sensor | |
Performance | Chip | Exynos W1000 SiP (3nm, penta-core) |
RAM | 2GB | |
Storage | 32GB | |
OS | Wear OS 5 with Samsung One UI Watch 6 | |
Gestures | Double-pinch, Double shake | |
Health & Wellness | BioActive Sensor | Combines Optical, Electrical, and Bioelectrical sensors for full health monitoring |
Heart Rate Monitor | High-precision HR tracking | |
ECG | FDA-approved ECG app | |
Blood Oxygen (SpO₂) | Yes | |
Blood Pressure | Yes | |
Temperature Sensor | Yes (wrist temperature tracking) | |
Sleep Tracking | Advanced sleep stages; FDA-approved Sleep Apnea detection | |
Energy Score | AI-generated health and activity recommendations | |
AGEs Index | Tracks Advanced Glycation End Products (metabolism insights) | |
Other Sensors | Accelerometer, Gyro, Barometer, Altimeter, Compass, Geomagnetic, Light | |
Fitness & Outdoor | GPS | Dual-Frequency L1+L5 (GPS, GLONASS, Galileo, QZSS, BeiDou) |
Workout Tracking | Multiple modes, Multi-Sports Tile for triathlon/duathlon | |
Personalized HR Zone | Heart rate zone training tailored to user | |
FTP (Cycling) | Functional Threshold Power tracking | |
Route Tracking | GPX-based guidance with altitude info | |
Track Back | Retraces your route | |
Siren | 86dB emergency siren (audible up to 180m) | |
Water Lock Mode | Activates during water workouts | |
Connectivity | Cellular | LTE (eSIM), 3G, 4G, VoLTE |
Wi-Fi | Wi-Fi 4 (802.11 a/b/g/n, 2.4GHz & 5GHz) | |
Bluetooth | Bluetooth 5.3 | |
NFC | Yes (for mobile payments) | |
Voice Calling | Yes | |
Battery & Charging | Battery Capacity | 590mAh |
Normal Use | Up to 4.17 days (around 2 days real-world expected) | |
Exercise Power Saving | Up to 48 hours | |
Power Saving Mode | Up to 100 hours | |
Charging | 10W Qi wireless charging | |
Smart Features | Galaxy AI | Personalized wellness insights and recommendations |
Emergency SOS | Yes | |
Fall Detection | Yes | |
Crash Detection | Yes | |
Microphone & Speaker | Yes | |
Notifications | Yes | |
Navigation | Google Maps |
3. Huawei Watch 5:
Category | Feature | Specification |
---|---|---|
Design & Materials | Case Sizes | 46mm and 42mm |
Case Materials (46mm) | Titanium (Purple, Silver, Brown), 316L Stainless Steel (Blue, Black) | |
Case Materials (42mm) | 904L Stainless Steel (Beige, Sand Gold), 316L Stainless Steel (White, Green, Black) | |
Rear Case | Ceramics (some models), Fiber-reinforced composites (others) | |
Watch Straps | Composite, Titanium, Fluoroelastomer | |
Buttons | Rotating Crown (Up) + Down Button + HUAWEI X-TAP Multi-Sensing Button | |
Weight (46mm) | ~58g (Titanium) / ~63g (Stainless Steel) | |
Weight (42mm) | ~51g (904L) / ~48g (316L) | |
Display | Type | LTPO 2.0 AMOLED with Always-On Display (AOD) |
Size | 1.5″ (46mm), 1.38″ (42mm) | |
Resolution | 466 × 466 pixels (both sizes) | |
Pixel Density | 310 PPI (46mm), 338 PPI (42mm) | |
Brightness | Up to 3,000 nits peak brightness | |
Sensors & Health | X-TAP Health Glance | 9 metrics in 60 sec: HRV, SpO₂, ECG, HR, Skin Temp, Stress, Arterial Stiffness, Respiratory, Sleep |
Additional Sensors | Accelerometer, Gyroscope, Compass, Optical HR Sensor 6.0, Barometer, Ambient Light, Temp, Depth | |
Sleep Tracking | Sleep stages, respiratory evaluation, stress, resting HR | |
Heart Monitoring | Enhanced ECG and HRV | |
Performance & Software | Operating System | HarmonyOS Next 5.1 |
Internal Storage | Likely 32GB (based on prior models); some reports suggest 4GB RAM | |
Connectivity | Cellular | eSIM (on supported models) |
Bluetooth | Bluetooth 5.2 (BR + BLE) | |
Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax, 2.4GHz + 5GHz) | |
NFC | Supported | |
GNSS | Dual-Band Five-System GNSS: L1 (GPS, GLONASS, GALILEO, BeiDou, QZSS), L5 (GPS, GALILEO, BeiDou, QZSS) | |
Offline Maps | Supports full-color offline and online maps | |
Audio | Built-in speaker & microphone for Bluetooth calling | |
Gestures | Double-slide and double-tap for interactions | |
Fitness & Outdoor | Workout Modes | 100+ sports, incl. 14 pro-level (golf, freediving, etc.) |
GPS Accuracy | Claimed 35% improvement | |
Water Resistance | 5 ATM + IP68 | |
Diving | Up to 40 meters | |
Battery Life | 46mm – Typical Use | Up to 4.5 days |
46mm – AOD Enabled | Up to 3 days | |
46mm – Battery Saver | Up to 11 days | |
42mm – Typical Use | Up to 3 days | |
42mm – AOD Enabled | Up to 2 days | |
42mm – Battery Saver | Up to 7 days | |
Charging | Wireless charging | |
Compatibility | Android Support | Android 9.0 or later |
iOS Support | iOS 13.0 or later |
4. Whoop 5.0:
Category | Feature | Specification |
---|---|---|
General Design & Build | Dimensions | 34.7mm × 24mm × 10.6mm (7% smaller than Whoop 4.0) |
Weight | ~26.5g | |
Water Resistance | IP68 rated, submersible up to 10 meters | |
Form Factor | Screenless, sleeker tracker designed for 24/7 wear | |
Band Compatibility | Redesigned band system; incompatible with Whoop 4.0 bands and battery packs | |
Wearability | Wrist + alternative placements using Whoop Body apparel (Any-Wear™ tech) | |
Sensors & Health | PPG Sensor | Enhanced for cleaner and more accurate heart rate readings |
Accelerometer | Improved for step tracking and movement classification | |
Skin Temperature | Improved accuracy over Whoop 4.0 | |
Sleep Tracking | Reimagined Sleep Score for better reflection of sleep quality | |
Hormonal Insights (Women’s Health) | Tracks effects of menstruation, pregnancy, perimenopause on sleep, recovery, stress, and performance | |
VO2 Max & HR Zones | Core fitness and endurance metrics | |
Blood Oxygen (SpO₂) | Yes | |
Stress Monitor | Available with Peak and Life memberships | |
Healthspan Feature (App) | “WHOOP Age” & “Pace of Aging” based on 9 health metrics (Peak/Life tiers) | |
Exclusive to Whoop MG | Heart Screener (ECG) | FDA-cleared on-demand ECG for AFib detection |
Irregular Heart Rhythm Notifications | Alerts for potential abnormal heart rhythms | |
Blood Pressure Insights | Patent-pending daily systolic/diastolic estimates and wellness impact analysis | |
Battery & Charging | Battery Life | 14+ days per charge |
Basic Charger (Off-Wrist) | USB-C plug-in; ~152 minutes to full charge | |
Wireless PowerPack (On-Wrist) | Charges in ~110 minutes; included with Peak & Life tiers | |
PowerPack Storage | Stores enough power to recharge the sensor fully for up to 30 days | |
Connectivity & Features | Bluetooth | Improved for more seamless device communication |
Haptics | Enhanced haptic feedback for alarms and notifications | |
Membership Tiers | Whoop One | Device: Whoop 5.0, Basic charger, CoreKnit bandFeatures: Sleep, Strain, Recovery, VO2 Max, Hormonal insights |
Whoop Peak | Device: Whoop 5.0, SuperKnit band, Wireless PowerPackFeatures: All from One + WHOOP Age, Pace of Aging, Stress Monitor | |
Whoop Life | Device: Whoop MG, SuperKnit Luxe band, Wireless PowerPackFeatures: All from Peak + ECG, Blood Pressure Insights |
5. Oura Ring 4:
Category | Feature | Specification |
---|---|---|
Design & Materials | Style | Horizon (fully rounded exterior) |
Exterior & Interior Material | 100% Titanium (upgrade from epoxy interior in Gen 3) | |
Finishes | Black (tungsten PVD), Silver, Brushed Silver, Gold, Rose Gold, Stealth | |
Dimensions | Width: 7.9mm, Thickness: ~2.88mm | |
Weight | 3.3g – 5.2g (depends on ring size) | |
Sizing Range | Sizes 4–15 (Gen 3 was 6–13) | |
Sensor Placement | Recessed sensors (0.3mm), smoother fit than Gen 3’s 1.3mm domes | |
Water Resistance | 100m / 328ft; safe for sauna and water sports (not diving) | |
Operating Temperature | -10°C to 54°C (14°F to 129°F) | |
Sensors & Tracking | Smart Sensing Platform | 18 dynamic data paths (was 8 in Gen 3) for more accurate adaptive sensing |
Red & Infrared LEDs | SpO₂ (120% improvement in signal quality claimed) | |
Green & Infrared PPG Sensors | 24/7 Heart Rate, HRV, Respiration Rate (31% HR night improvement, 7% day HR) | |
Digital Temperature Sensor | Body temperature variation tracking (for illness, recovery, menstrual insights) | |
Accelerometer | 24/7 movement and activity tracking | |
Key Health Metrics | Sleep stages, HR/HRV, Respiration Rate, Temp variation, SpO₂, Steps, Calories, Readiness, VO₂ Max | |
Additional Metrics | Stress/Resilience, Cardio Age, Cycle Insights, Automatic Activity Detection (40+ workouts) | |
Performance & Connectivity | Processor & Storage | Not fully disclosed; ~8MB internal memory & 512KB RAM (based on sources); stores ~2 weeks of data |
Bluetooth | BLE 5.4, EMF-safe, Airplane Mode, FCC certified | |
Wi-Fi | Not supported | |
GPS | Not onboard; uses phone GPS if enabled | |
App Compatibility | Oura App (iOS 13+ / Android 9+) | |
Third-Party Integrations | Apple Health, Google Health Connect, Natural Cycles, Flo, Strava, 40+ total | |
Battery & Charging | Battery Life | Up to 8 days (improved from Gen 3’s 7 days) |
Charging Time | 20–80 minutes (based on current charge level) | |
Charger | Grey, square USB-C to USB-C redesigned charging dock | |
Subscription & Extras | Membership | Required for insights/features ($5.99/month or annual plan; 1st month free) |
Oura Labs | Access to experimental features (available on both iOS and Android) | |
FSA/HSA Eligibility | Ring, chargers, and shipping may be FSA/HSA eligible |
ALSO READ: WWDC 2025: What’s New in iOS 26 Update Compared to Android?