The Best Smart Light Bulbs Of 2024: Enhance Your Home With Smart Lighting
Light bulbs have become much smarter in recent years. You can now replace regular incandescent bulbs with various connected options that allow you to control them with your phone or voice. When we first started reviewing smart lighting products ten years ago, a starter kit with three bulbs cost $200.
Today, the best smart lights are much cheaper. Our top choice, the AiDot Linkind Matter Smart Light Bulb, costs just $20, offers 16 million colors and different shades of white, and works with many smart home systems. Whether you need smart bulbs for recessed lighting, colorful accents inside or outside your home, or a night-light for your child’s room or a dark hallway, we have options for you in our list below.
The Best Smart Light Bulbs Of 2024:
1. AiDot Linkind Matter Smart Light Bulb:
The AiDot Linkind Matter Smart Light Bulb offers a range of features and specifications designed to enhance your smart home experience:
Feature | Details |
---|---|
Matter Compatibility | Works seamlessly with Apple Home, Google Home, Alexa, SmartThings, and other Matter-compatible platforms. |
Music Sync | Creates dynamic lighting effects that match the rhythm of your music. |
16 Million Colors | Offers a vast palette of colors to set the perfect ambiance for any occasion. |
Dimmable and Tunable | Adjusts brightness and color temperature (1800K-6500K) to suit your preferences. |
Voice Control | Control your lights using simple voice commands through compatible devices. |
Group Control | Manage multiple bulbs together for synchronized lighting effects. |
Scheduled Lighting | Set timers and routines to automate your lighting. |
Energy Efficiency | Consumes less power compared to traditional incandescent bulbs. |
Wattage | 9 watts |
Brightness | 800 lumens |
Bulb Base | E26 |
Color Temperature | 1800K-6500K |
Wi-Fi Compatibility | 2.4GHz |
App Compatibility | AiDot App |
Voice Assistant Compatibility | Alexa, Google Assistant, Siri |
Eye Care | Reduces blue light emission for comfortable viewing. |
Energy Usage Insight | Track your energy consumption for informed usage. |
Dynamic Preset Scenes | Choose from various pre-set lighting scenarios to create different moods. |
2. Philips Dimmable A19 Smart Wi-Fi Wiz Light Bulb:
The Philips Dimmable A19 Smart Wi-Fi Wiz Light Bulb offers a range of features and specifications designed for smart home integration.
3. Roku Smart Bulb SE Color:
4. Nanoleaf Essentials Matter BR30 Smart Bulb:
Feature | Details |
---|---|
Matter Compatibility | Works seamlessly with Apple Home, Google Home, Alexa, SmartThings, and other Matter-compatible platforms. |
Tunable White | Adjusts color temperature from warm to cool. |
Dimmable | Controls brightness to suit your needs. |
Voice Control | Compatible with popular voice assistants like Alexa, Google Assistant, and Siri. |
App Control | Control your lights using the Nanoleaf app. |
Schedule and Routines | Set timers and create routines to automate your lighting. |
Energy Efficient | Consumes less power than traditional incandescent bulbs. |
Bulb Type | BR30 |
Base | BR30 |
Wattage | 9W |
Brightness | 800 lumens |
Color Temperature | 2700K-6500K |
Wi-Fi | 2.4GHz |
App | Nanoleaf app |
Voice Assistant Compatibility | Alexa, Google Assistant, Siri |
Dimensions | 11.8cm x 6cm |
Easy Setup | Simple plug-and-play installation. |
Compatibility | Works with various smart home devices. |
.
5. Philips Hue Bluetooth White and Color Ambiance Bulb:
The Philips Hue Bluetooth White and Color Ambiance Bulb offers a range of features and specifications designed for smart home integration:
Feature | Details |
---|---|
Bluetooth Connectivity | Connects to your smartphone or tablet via Bluetooth for easy control. |
White and Color Ambiance | Offers a wide range of colors and shades of white to create different atmospheres. |
Dimmable | Adjusts brightness to suit your needs. |
Voice Control | Compatible with popular voice assistants like Alexa and Google Assistant. |
App Control | Control your lights using the Philips Hue app. |
Schedule and Routines | Set timers and create routines to automate your lighting. |
Energy Efficient | Consumes less power than traditional incandescent bulbs. |
Bulb Type | A60 |
Base | E27 |
Wattage | 9W |
Brightness | 800 lumens |
Color Temperature | 2700K-6500K |
Bluetooth | 2.4GHz |
App | Philips Hue app |
Voice Assistant Compatibility | Alexa, Google Assistant |
Dimensions | 11.8cm x 6cm |
Easy Setup | Simple plug-and-play installation. |
Compatibility | Works with various smart home devices. |
.
ALSO READ: Best Soundbars For 2024: Top Picks For Dolby Atmos And Superior Audio Quality